Summer Program
The Idaho Select summer program consists of several teams that play in 3 nationally scouted tournaments in July. This page in continuously updated with dates, locations, hotel, flight, and other travel information. The number of teams that are fielded during each summer depends on the players that attend the tryout, gym space and whether we have a qualified coach committed to the team. This past year we had teams made up of players in the classes of 2011-2015. They competed in the Northwest Premier Showcase (Seattle, WA), adidas Super 64 (Las Vegas, NV) and Best of the Summer (Los Angeles).
Tryouts (aka The State Camp)
Tryouts will be held Memorial Day Weekend in Boise. The tryout is structured very similar to a camp where players will get a chance to showcase their talents in a variety of competitive situations. It also gives the Idaho Select coaching staff an opportunity to evaluate the players and help them develop their skills. Any boy with at least one (1) year of high school eligibility remaining in the fall is welcome to participate.
To register, click here to be taken to a registration page. Registration is $50. Please register by May 18 so that we can assure that enough coaches are present at the tryout and can get you the proper sized tryout jersey.
Upon completion of the tryout the coaches will finalize the team's rosters which will represent Idaho at various NCAA certified tournaments. Rosters will be posted the following week.
Tryout details:
Tryouts will be held May 25-26 at Capital High School (8055 Goddard in Boise). Sessions are held on Friday, 6:00-8:00 PM, Saturday, 8:00-10:00 AM
and Saturday 1:00-3:00 PM. Players are encourgaged to attend all three sessions.
For those players that are on a high school team attending the Madison tournament on May 25-26, you may participate in the make up tryout on Monday, May 28 at the Boys & Girls Club (610 E. 42nd Street in Garden City). The sessions are from 9:00-11:00 AM and from 1:00-3:00 PM. Please note this on your registration.
Summer Finances
The Idaho Select program spends a significant amount of time raising money to bring down the cost to players. However, players are expected to pay dues. Through our non-profit arm, the Idaho Select Player's Fund, Idaho Select can offer players some assistance in raising the needed money. The link below will take Idaho Select members to their specific financial page.
CLICK HERE for summer financial information(this is for current Idaho Select members only and requires a username and password)
At this time, financial information is not available
Practice schedule - Updated April 10, 2012
Practices will be in July preceding the tournaments. This page will be updated when more information is available.
2012 Tournaments - Updated April 10, 2012 (this is a tentative schedule)
July 12-15, Seattle, WA - NW Premier
July 18-22, Anaheim, CA - Best of the Summer
July 25-29, Las Vegas, NV - adidas Super 64
2012 Travel Schedule
TBDIdaho Select Summer Teams 2011
| Idaho Select - Black | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 5 | Seth Anderson | 6-5 | 190 | 2012 | Post Falls |
| 10 | Riley Bradshaw | 6-2 | 180 | 2012 | Corvallis, MT |
| 11 | Andrew Bruce | 6-4 | 180 | 2012 | Bishop Kelly |
| 42 | Tyler Dubowski | 6-5 | 190 | 2012 | Kuna |
| 20 | Trevor Kiser | 6-1 | 170 | 2012 | Parma |
| 24 | Sean McCarthy | 6-3 | 190 | 2012 | Idaho Falls |
| 14 | Joey Nebeker | 6-7 | 200 | 2012 | Melba |
| 2 | Jack Nygaard | 6-2 | 180 | 2012 | Kamiah |
| 55 | Sawyer Wahl | 6-6 | 200 | 2012 | Nezperce |
| Idaho Select - White | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 44 | Jared Allen | 6-6 | 180 | 2012 | Filer |
| 5 | McKay Cannon | 6-0 | 165 | 2013 | Shelley |
| 40 | Andy Forse | 6-4 | 190 | 2012 | Caldwell |
| 50 | Jake Hollifield | 6-5 | 190 | 2012 | Jerome |
| 1 | Aaron Maffey | 6-3 | 180 | 2012 | Centennial |
| 15 | Grant Saetrum | 6-0 | 150 | 2013 | Timberline |
| 34 | Tanner Simpson | 6-2 | 170 | 2012 | Lander, WY |
| 21 | Austin Tews | 6-0 | 150 | 2013 | Filer |
| 3 | David Trompke | 6-0 | 165 | 2012 | Rocky Mountain |
| 32 | Clark Wilkinson | 6-6 | 185 | 2013 | Highland |
| Idaho Select - Green | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 44 | Dason Boyle | 5-10 | 160 | 2014 | Middleton |
| 42 | Mogga Lado | 6-6 | 180 | 2014 | Columbia |
| 33 | Brayden Marshal | 6-0 | 150 | 2014 | Nampa |
| 21 | Brandon Navarro | 5-8 | 125 | 2014 | Vallivue |
| 1 | Marcus Nelson | 5-10 | 140 | 2014 | Boise |
| 55 | Trevor Nielsen | 6-7 | 234 | 2014 | Parma |
| 22 | Shawn Stanley | 5-6 | 130 | 2014 | Kuna |
| 54 | Josh Taylor | 5-8 | 170 | 2014 | Rocky Mountain |
| Idaho Select - Red | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 3 | Con Bauer | 5-11 | 150 | 2015 | South Fremont |
| 4 | Austin Bradshaw | 5-8 | 150 | 2015 | Melba |
| 5 | Carter Cannon | 5-9 | 130 | 2015 | Shelley |
| 20 | Stefan Gonzalez | 5-11 | 165 | 2015 | Highland |
| 40 | Thomas Hamilton | 6-2 | 180 | 2015 | Baker City, OR |
| 23 | Ben Rogers | 5-8 | 142 | 2015 | Nampa |
| 30 | Treighton Shepherd | 5-8 | 150 | 2015 | Rocky Mountain |
| 00 | Kelly Wilson | 5-3 | 125 | 2015 | Nampa |
| 10 | Michael Wilson | 6-1 | 175 | 2015 | Grangeville |
Idaho Select Summer Teams 2010
| Idaho Select 17U - White | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 5 | Bruneel, Riley | 6-1 | 175 | 2011 | Rocky Mountain |
| 21 | Duncan, Alex | 6-0 | 160 | 2011 | Boise |
| 44 | Gillmor, Daved | 6-6 | 195 | 2011 | Eagle |
| 14 | Graham, Marcus | 6-2 | 160 | 2011 | Timberline |
| 24 | Huskic, Faruk | 6-6 | 195 | 2011 | Centennial |
| 3 | Manning, Patrick | 5-10 | 145 | 2011 | Centennial |
| 10 | Percifield, Tyson | 6-1 | 185 | 2011 | Mountain View |
| 15 | Skurdal, Ryan | 5-9 | 145 | 2011 | Rocky Mountain |
| 50 | Tate, Ryan | 6-3 | 185 | 2011 | Timberline |
| Idaho Select 17U - Black | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 20 | Bopp, Ben | 6-1 | 165 | 2011 | Century |
| 34 | Jensen, Greg | 5-10 | 165 | 2011 | Capital |
| 11 | Kalbfleisch, Matt | 6-1 | 157 | 2011 | Lewiston |
| 33 | Maffey, Aaron | 6-2 | 160 | 2012 | Centennial |
| 2 | McCarthy, Sean | 6-1 | 175 | 2012 | Idaho Falls |
| 32 | Mortensen, Dakota | 6-1 | 165 | 2011 | Middleton |
| 55 | Nebeker, Joey | 6-6 | 200 | 2012 | Melba |
| 1 | Nygaard, Jack | 6-1 | 162 | 2012 | Kamiah |
| 40 | Timmons, Andrew | 6-6 | 210 | 2011 | Skyview |

| Idaho Select 16U - Red | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 00 | Allen, Jared | 6-5 | 165 | 2012 | Filer |
| 31 | Butkus, Jeff | 6-0 | 170 | 2012 | Nampa Christian |
| 11 | Cannon, McKay | 5-10 | 150 | 2013 | Shelley |
| 5 | Karel, Ryan | 6-1 | 155 | 2012 | Filer |
| 35 | Kiser, Trevor | 6-1 | 155 | 2012 | Parma |
| 15 | Saetrum, Grant | 5-10 | 140 | 2013 | Timberline |
| 52 | Tate, Jack | 5-11 | 160 | 2013 | Timberline |
| 1 | Vanderwiel, Mitchell | 6-4 | 190 | 2012 | Cole Valley |
| 40 | Wahl, Sawyer | 6-4 | 10 | 2012 | Nezperce |
| Idaho Select 15U - Blue | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 13 | Berryhill, Gibson | 5-4 | 130 | 2015 | Timberline |
| 12 | Brewer, Myles | 5-8 | 137 | 2014 | Skyview |
| 43 | Brown, Derek | 6-2 | 180 | 2013 | Grangeville |
| 50 | Gillins, Kellen | 5-8 | 140 | 2014 | Buhl |
| 44 | Lado, Mogga | 6-3 | 160 | 2014 | Columbia |
| 14 | Navarro, Brandon | 5-4 | 110 | 2014 | Vallivue |
| 34 | Oram, Jacob | 5-10 | 150 | 2014 | Centennial |
| 45 | Pace, Garrison | 6-1 | 160 | 2013 | Rocky Mountain |
| 10 | Stanley, Shawn | 5-3 | 115 | 2014 | Kuna |
Idaho Select Summer Teams 2009
| Idaho Select Older Teams | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 54 | Bennett, Chance | 6-5 | 200 | 2011 | Middleton HS |
| 45 | Bills, Dallen | 6-4 | 190 | 2010 | Marsh Valley HS |
| 51 | Davis, Kyle | 6-6 | 190 | 2010 | Centennial HS |
| 42 | Duncan, Alex | 6-0 | 155 | 2011 | Boise HS |
| 14 | Gillmor, Daved | 6-6 | 210 | 2011 | Eagle HS |
| 30 | Goodale, Dan | 5-9 | 170 | 2010 | Timberline HS |
| 50 | Graham, Marcus | 6-2 | 155 | 2011 | Timberline HS |
| 43 | Jensen, Greg | 5-10 | 160 | 2011 | Capital HS |
| 34 | Jensen, Kriff | 6-1 | 170 | 2010 | Firth HS |
| 52 | Leitch, Damon | 5-11 | 195 | 2010 | Nezperce HS |
| 15 | Percifield, Tyson | 6-1 | 175 | 2011 | Mountain View HS |
| 10 | Prohaska, Nate | 6-0 | 180 | 2010 | Boise HS |
| 31 | Rule, Brock | 6-1 | 160 | 2011 | Mountain View HS |
| 41 | Stannard, Mac | 6-3 | 155 | 2010 | Moscow HS |
| 2 | Underdahl, Joel | 6-2 | 175 | 2010 | Lakeland HS |
| 20 | Waltman, Ross | 6-2 | 170 | 2010 | Middleton HS |
| Idaho Select Gold | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 53 | Atkinson, Trevor | 6-2 | 170 | 2012 | Centennial HS |
| 25 | Bird, Conner | 6-1 | 155 | 2012 | Meridian HS |
| 14 | Casey, Tyler | 6-4 | 160 | 2013 | Mountain Home HS |
| 15 | Kiser, Trevor | 6-0 | 145 | 2012 | Parma HS |
| 44 | McCarthy, Sean | 6-0 | 155 | 2012 | Idaho Falls HS |
| 35 | Nebeker, Joey | 6-3 | 170 | 2012 | Melba HS |
| 33 | Nygaard, Jack | 6-0 | 155 | 2012 | Kamiah HS |
| 32 | Robertson, Daryl | 5-11 | 169 | 2013 | Centennial HS |
Idaho Select Summer Teams 2008
| Idaho Select Blue | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 25 | Emry, Austin | 6-1 | 175 | 2009 | Homedale HS |
| 3 | Higham, Tanner | 6-1 | 175 | 2009 | Shelley HS |
| 14 | Kartes, Jacob | 5-11 | 160 | 2009 | Bishop Kelly HS |
| 12 | Kelly, Taylor | 6-2 | 175 | 2010 | Eagle HS |
| 11 | Peterson, Zach | 6-3 | 175 | 2009 | Timberline HS |
| 33 | Taylor, Marc | 6-7 | 240 | 2009 | Skyview HS |
| 10 | Van Lith, Ben | 6-4 | 170 | 2009 | Eagle HS |
| 22 | Young, Ryan | 6-0 | 177 | 2009 | Lewiston HS |
| Idaho Select Red | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 15 | Cramer, Jordan | 5-10 | 150 | 2009 | Capital HS |
| 25 | Edwards, Robert | 6-5 | 187 | 2009 | Skyline HS |
| 20 | Garner, Connor | 6-2 | 175 | 2009 | Declo HS |
| 2 | Goodale, Dan | 5-10 | 172 | 2010 | Timberline HS |
| 32 | Nebeker, Sy | 6-3 | 160 | 2010 | Melba HS |
| 5 | Prohaska, Nathan | 5-10 | 190 | 2010 | Boise HS |
| 4 | Pugmire, Daniel | 6-2 | 185 | 2009 | Blackfoot HS |
| 23 | Rowe, Terrell | 6-3 | 158 | 2010 | Skyview HS |
| Idaho Select Gold | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 24 | Berger, Kenneth | 5-8 | 108 | 2012 | Kuna HS |
| 13 | Duncan, Alex | 5-10 | 145 | 2011 | Boise HS |
| 1 | Jardine, Derik | 5-10 | 150 | 2012 | Cole Valley HS |
| 5 | Jensen, Greg | 5-10 | 160 | 2011 | Capital HS |
| 51 | Kissinger, Landon | 6-0 | 170 | 2012 | Centennial HS |
| 12 | Nebeker, Joey | 6-1 | 175 | 2012 | Melba HS |
| 52 | Robertson, Daryl | 5-6 | 160 | 2013 | Lowell Scott |
| 41 | Trompke, David | 5-11 | 145 | 2012 | Eagle HS |
Benefits
Playing for Idaho Select is more than just playing basketball. Our program will always make the extra effort for our players to give them every advantage they can get. Our players develop faster, learn more and become better leaders. But there is more. Here are some recent examples of how we go beyond the norm to help our players:
Northwest Premier Invitational - On April 23-24, Idaho Select hosted the first Northwest Premier Invitational at Mountain View High School. The NPI brought in elite club programs from around the northwest. And over 20 coaches from various colleges came in to watch and recruit. But how and why did this tournament happen?
It all started last spring in Las Vegas. Idaho Select took 6 teams to compete in what had normally been a great tournament. However, with the changes in the NCAA recruiting rules and a split in the tournament headquarters, the value of spending all that money to travel to Las Vegas no longer seemed worth it. Instead of going back to Las Vegas and spending money that wasn't going to get us value, Idaho Select asked the question: what can we do to help our players?
The answer was to create our own tournament and bring the teams and colleges to us. The competition was outstanding with teams from Portland, Seattle, Utah and Wyoming making the trip in (CLICK HERE to see the rosters). And even though NCAA Division I coaches can't evaluate at tournaments right now, the teams all got some great looks from coaches coming from Division II, NAIA and Junior Colleges located in Idaho, Washington, Oregon, Montana and Utah (CLICK HERE to see the list of coaches). And it didn't cost our families thousands of dollars to travel!
Idaho Select Player's Fund - Playing for any club team can be expensive which may limit a player's participation or decision to tryout. Idaho Select has always worked very hard to keep our expenses as low as possible by using the power of our large numbers to negotiate better hotel, flight and rental rates that we are charged. Plus, by arranging all of the travel for players, families can save money by not needing to travel with the team if they choose.
Now we've taken it a step further. Through our various fundraisers (Spring and Summer BAM Jam, Northwest Premier Invitational and other events) we have been able to set up the Idaho Select Player's Fund. This is a scholarship fund available to players that need financial aid, demonstrate strong character and have proven they can get it done in the classroom. Players that make an Idaho Select team can apply for a scholarship which will help reduce their total expenses.
Expansion of Teams - About 5 years ago, we realized that our teams, while talented, weren't quite ready for the speed and athleticism that we would see at national tournaments. By the end of the summer our players would adjust but we needed a way to accelerate this process.
The result was expanding the number of teams in the summer to include younger teams. The result has been that our players are now better prepared when we start our summer season. The younger players are not only more prepared for the summer as they get older, they are also advancing their skills when they return to their high school.
This doesn't mean that you have to play for Idaho Select when you are young in order to play when you are older. But it does provide an opportunity for younger players to get a head start on their own development.

CAMPS/TRYOUTS/EVENTS



