Spring Program

The Idaho Select spring program consists of several youth basketball teams that play in 4-5 tournaments from March to May. This page is continuously updated with dates, locations, hotel, flight, and other travel information. This past year we had one 8th grade team and one 9th grade team. The number of teams at each level depends on the players that attend the tryout, gym space and whether we have a qualified coach committed to the team. In the past we have played in local tournaments and also traveled to national tournaments in Las Vegas, Reno and Washington. In 2010 we were welcomed into the Nike family and now provide Nike apparel to our players.
2010 Practice Times
Practice for the 8th and 9th grade teams will be twice per week on Monday and Wednesday nights from 6:00-8:00 PM. Practice is expected to start on Monday, March 22. There will also be a parent meeting that night as well.
2011 practice schedule TBD
Players are expected to be at all practices. While some players may also choose to play with their AAU team, please understand that you must plan to attend all Idaho Select practices and tournament games, even if you have a scheduled AAU game on the same date. Be sure to make your AAU coach aware so that there are no unseen conflicts as the season progresses. If you are going to miss or be late for any Idaho Select event, you must call your coach ahead of time.
2010 Tournaments
March 26-27, Boise, ID - Oregon Prep
Click Here for schedule
April 9-10, Boise, ID - Oregon Prep
Click Here for schedule
April 23-24, Meridian, ID - Northwest Premier Invitational
Click Here for schedule
Click Here for brackets
Click Here for team rosters
Click Here for list of college coaches
May 8, Boys & Girls Club - Saturday Special, 4:00 PM
Idaho Select Gold only
May 14-16, Yakima, WA - Best of the West
HOTEL INFORMATION:
Clarion Hotel & Conference Center
1507 N. 1st Street
Yakima, WA 98901
(509) 576-4901
Mention the booking number: 107614 for Idaho Select BB
Finances
CLICK HERE to be taken to a password protected website with your financial information. If you don't have a user name and password, contact your coach.2010 Tryouts
Tryouts for the 8th and 9th grade teams were held the week of March 15-20. We host our tryouts over multiple sessions to give players the best chance to show what they've got. The 9th grade tryout was held Monday-Wednesday, March 15-17. The 8th grade tryout was held on Friday, March 19 and Saturday, March 20. Players are strongly encouraged to attend each session of your grade's designated tryout.
The 2011 tryout dates are still TBD
Idaho Select Spring Teams 2010
| Idaho Select Black 12th Grade | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 50 | Bills, Dallen | 6-5 | 205 | 2010 | Marsh Valley |
| 44 | Clark, Matt | 6-5 | 200 | 2010 | Skyview |
| 2 | Goodale, Dan | 5-10 | 170 | 2010 | Timberline |
| 40 | Hardee, Jake | 6-5 | 200 | 2010 | Bishop Kelly |
| 21 | Leitch, Damon | 6-0 | 185 | 2010 | Nezperce |
| 33 | Nebeker, Sy | 6-4 | 170 | 2010 | Melba |
| 42 | Parrott, Christian | 6-9 | 210 | 2010 | Caldwell |
| 32 | Prohaska, Nate | 5-11 | 170 | 2010 | Boise |
| 34 | Spjute, Craig | 6-4 | 200 | 2010 | Borah |
| Idaho Select White 11th Grade | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 5 | Bruneel, Riley | 6-1 | 175 | 2011 | Rocky Mountain |
| 14 | DeSilvia, Austin | 6-5 | 170 | 2011 | Bishop Kelly |
| 3 | Duncan, Alex | 6-0 | 160 | 2011 | Boise |
| 20 | Graham, Marcus | 6-2 | 160 | 2011 | Timberline |
| 24 | Huskic, Faruk | 6-6 | 195 | 2011 | Centennial |
| 11 | Manning, Patrick | 5-10 | 145 | 2011 | Centennial |
| 10 | Percifield, Tyson | 6-1 | 185 | 2011 | Mountain View |
| 15 | Skurdal, Ryan | 5-9 | 145 | 2011 | Rocky Mountain |
| 55 | Tate, Ryan | 6-3 | 185 | 2011 | Timberline |
| Idaho Select Red 10th Grade | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 32 | Bird, Conner | 6-1 | 169 | 2012 | Meridian |
| 24 | Dubowski, Tyler | 6-5 | 200 | 2012 | Kuna |
| 35 | Kiser, Trevor | 6-0 | 180 | 2012 | Parma |
| 55 | Kissinger, Landon | 6-3 | 200 | 2012 | Centennial |
| 53 | Maffey, Aaron | 6-3 | 160 | 2012 | Centennial |
| 54 | Mangum, Tanner | 6-4 | 180 | 2012 | Eagle |
| 33 | Nebeker, Joey | 6-6 | 195 | 2012 | Melba |
| 21 | Trompke, David | 6-0 | 175 | 2012 | Rocky Mountain |
| Idaho Select Blue 9th Grade | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 1 | Bruneel, Nate | - | - | 2013 | Rocky Mountain |
| 23 | Field, Sheldon | - | - | 2013 | Nampa Christian |
| 13 | Graham, Max | - | - | 2013 | Timberline |
| 15 | Saetrum, Grant | - | - | 2013 | Timberline |
| 30 | Spjute, Cody | - | - | 2013 | Borah |
| 52 | Tate, Jack | - | - | 2013 | Timberline |
| 20 | Tellez, Freddie | - | - | 2013 | Timberline |
| 4 | Tews, Austin | - | - | 2013 | Filer |
| 11 | Thomas, Trevor | - | - | 2013 | Cole Valley |
| 51 | Watkins, Tim | - | - | 2013 | Bishop Kelly |
| Idaho Select Gold 8th Grade | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 22 | Boyle, Dason | - | - | 2014 | Middleton |
| 12 | Brewer, Myles | - | - | 2014 | Skyview |
| 5 | Duncan, Haden | - | - | 2014 | Boise |
| 2 | Jardine, Josh | - | - | 2014 | Cole Valley |
| 14 | Kinkead, Ian | - | - | 2014 | Capital |
| 3 | Nixon, Andrew | - | - | 2014 | Kuna |
| 10 | Stanley, Shawn | - | - | 2014 | Kuna |
| 25 | Woods, Nathan | - | - | 2014 | New Plymouth |
Idaho Select Spring Teams 2009
| Idaho Select White (not traveling to Yakima) | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 45 | Garner, Connor | 6'2 | 175 | 2009 | Declo |
| 5 | Hardee, Jake | 6'4 | 190 | 2010 | Bishop Kelly |
| 22 | Kartes, Jacob | 5'11 | 160 | 2009 | Bishop Kelly |
| 11 | Nebeker, Sy | 6'3 | 175 | 2010 | Melba |
| 24 | Peterson, Zach | 6'3 | 175 | 2009 | Timberline |
| 21 | Steinbrenner, Hans | 6'4 | 190 | 2010 | Centennial |
| 2 | Van Lith, Ben | 6'5 | 175 | 2009 | Eagle |
| Yorgason, Dallas | 6'2 | 170 | 2009 | Eagle | |
| Idaho Select Black | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 22 | Clark, Matt | 6'6 | 200 | 2010 | Skyview |
| 51 | Davis, Kyle | 6'5 | 190 | 2010 | Centennial |
| 30 | Goodale, Dan | 5'10 | 152 | 2010 | Timberline |
| 23 | Kelly, Taylor | 6'3 | 175 | 2010 | Eagle |
| 15 | Percifield, Tyson | 6'0 | 170 | 2011 | Mountain View |
| 10 | Prohaska, Nate | 5'10 | 190 | 2010 | Boise |
| 1 | Rowe, Terrell | 6'3 | 158 | 2010 | Skyview |
| 13 | Spjute, Craig | 6'4 | 200 | 2010 | Borah |
| 20 | Taylor, Marc | 6'7 | 240 | 2009 | Skyview |
| Idaho Select Blue | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 54 | Bennett, Chance | 6'5 | 200 | 2011 | Middleton |
| 12 | DeSilvia, Austin | 6'4 | 170 | 2011 | Bishop Kelly |
| 42 | Duncan, Alex | 5'10 | 145 | 2011 | Boise |
| 3 | Feil, Brandon | 6'2 | 200 | 2011 | Cole Valley |
| 14 | Gillmor, Daved | 6'5 | 190 | 2011 | Eagle |
| 50 | Graham, Marcus | 6'2 | 160 | 2011 | Timberline |
| 43 | Jensen, Greg | 5'10 | 160 | 2011 | Capital |
| 44 | Skurdal, Ryan | 5'9 | 130 | 2011 | Rocky Mountain |
| 4 | Tate, Ryan | 6'2 | 170 | 2011 | Timberline |
| Idaho Select Red | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 53 | Atkinson, Trevor | 6'2 | 128 | 2012 | Centennial |
| 25 | Bird, Conner | 6'0 | 155 | 2012 | Meridian |
| 24 | Jardine, Derik | 6'0 | 160 | 2012 | Cole Valley |
| 23 | Kent, Conner | 5'8 | 140 | 2012 | Eagle |
| 15 | Kiser, Trevor | 6'0 | 145 | 2012 | Parma |
| 30 | Pooley, Andrew | 5'10 | 155 | 2012 | Centennial |
| 5 | Simmons, James | 6'1 | 165 | 2012 | Kuna |
| 41 | Vanderwiel, Mitchell | 6'1 | 160 | 2012 | Cole Valley |
| Idaho Select Yellow | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 33 | Kissinger, Landon | 6'1 | 180 | 2012 | Centennial |
| 40 | Luedtke, Brandon | 6'2 | 170 | 2012 | Eagle |
| 10 | Maffey, Aaron | 6'0 | 140 | 2012 | Centennial |
| 4 | Mangum, Tanner | 6'2 | 170 | 2012 | Timberline |
| 35 | Nebeker, Joey | 6'4 | 175 | 2012 | Melba |
| 32 | Reed, Jackson | 6'3 | 167 | 2012 | Timberline |
| 21 | Trompke, David | 6'0 | 156 | 2012 | Eagle |
| 34 | Westendorf, Avery | 6'4 | 215 | 2012 | Cole Valley |
| Idaho Select Gold | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 13 | Abrego, AJ | 5'9 | 135 | 2013 | Syringa |
| 20 | Cannon, McKay | 5'6 | 120 | 2013 | Shelley |
| 12 | Graham, Max | 5'10 | 140 | 2013 | East |
| 2 | Saetrum, Grant | 5'8 | 130 | 2013 | Les Bois |
| 31 | Spaude, Chris | 5'10 | 140 | 2013 | Eagle |
| 11 | Tate, Jack | 5'8 | 140 | 2013 | Les Bois |
| 1 | Tellez, Freddie | 5'7 | 140 | 2013 | Les Bois |
| 3 | Tews, Austin | 5'6 | 130 | 2013 | Preston |
Six reasons to tryout
1. The tryouts are three (3) sessions that go for about two hours each. That is six hours of a basketball workout for just $25, less than $5 per hour! Where else can you get a great workout at that price?
2. See how you measure up against other players in your grade. Even if you don't make a team, you will still get to see how you compare to other kids your age.
3. Learn what your high school coach expects from you at the next level. Idaho Select is a high school structured program. The founders and directors have a strong high school and college background and understand what it takes to move on in your basketball career.
4. Players that make an Idaho Select team will have the chance to play for the premier club team in the state. We have proven that we help move kids on to the next level, both in Idaho and beyond. The last two years the Gatorade Player of the Year (Mitch Bruneel, Eagle) and 5A State Player of the Year (Ryan Young, Lewiston) have come from the Idaho Select program.
5. Get ready to compete beyond Idaho competition. We prepare our players to compete against the best competition in the nation. The tournaments that we participate in are the most competitive and frequently recruited. And we have proven that our players are ready!
6. Learn how the recruiting process works. In addition to the on court player development that Idaho Select does, we also incorporate off the court development sessions that include our "Recruiting 101" class. We break down how the recruiting game works and how to best position yourself for success.
If you are trying to decide how to choose a program, we suggest asking the "Three Key Questions" which can help you make a decision.

CAMPS/TRYOUTS/EVENTS






