<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Basketball News</title>
	<atom:link href="http://idahoselect.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahoselect.org/blog</link>
	<description>All the Idaho Basketball information you are looking for</description>
	<lastBuildDate>Tue, 26 Mar 2013 17:37:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Idaho Select All-State Selections</title>
		<link>http://idahoselect.org/blog/2013/03/26/idaho-select-all-state-selections/</link>
		<comments>http://idahoselect.org/blog/2013/03/26/idaho-select-all-state-selections/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:37:25 +0000</pubDate>
		<dc:creator>idahobasketball</dc:creator>
				<category><![CDATA[Idaho Select Player News]]></category>

		<guid isPermaLink="false">http://idahoselect.org/blog/?p=1752</guid>
		<description><![CDATA[<p><p><a href="http://idahoselect.org/blog/2013/03/26/idaho-select-all-state-selections/">Idaho Select All-State Selections</a> <b>Idaho Basketball News</b></p><p><p>Congratulations to all the 12 Idaho Select players that were selected to their classification&#8217;s all-state teams.</p> <p>5A First Team &#8211; Matt Grooms (Rocky Mountain), Cody Spjute (Borah), Clark Wilkinson (Highland)</p> <p>5A Second Team &#8211; Austin Andreasen (Highland)</p> <p>4A First Team &#8211; Alec Meyerhoeffer (Twin Falls)</p> <p>3A Player of the Year &#8211; McKay Cannon (Shelley)</p> <p>3A Second Team &#8211; Wyatt Johnson (Teton)</p> <p>2A Player of the Year &#8211; Mitch Orme (Firth)</p> <p>2A First Team &#8211; Michael <span style="color:#777"> . . . &#8594; Read More: <a href="http://idahoselect.org/blog/2013/03/26/idaho-select-all-state-selections/">Idaho Select All-State Selections</a></span></p></p><p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://idahoselect.org/blog/2013/03/26/idaho-select-all-state-selections/">Idaho Select All-State Selections</a> <b>Idaho Basketball News</b></p><p>Congratulations to all the 12 Idaho Select players that were selected to their classification&#8217;s all-state teams.</p>
<p>5A First Team &#8211; Matt Grooms (Rocky Mountain), Cody Spjute (Borah), Clark Wilkinson (Highland)</p>
<p>5A Second Team &#8211; Austin Andreasen (Highland)</p>
<p>4A First Team &#8211; Alec Meyerhoeffer (Twin Falls)</p>
<p><strong>3A Player of the Year &#8211; McKay Cannon (Shelley)</strong></p>
<p>3A Second Team &#8211; Wyatt Johnson (Teton)</p>
<p><strong>2A Player of the Year &#8211; Mitch Orme (Firth)</strong></p>
<p>2A First Team &#8211; Michael Wilson (Grangeville)</p>
<p>2A Second Team &#8211; Trevor Thomas (Cole Valley)</p>
<p>1AD1 Second Team &#8211; Brooks Malm (Troy)</p>
<p><strong>1AD2 Player of the Year &#8211; Leighton Vander Esch (Salmon River)</strong></p>
<p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></content:encoded>
			<wfw:commentRss>http://idahoselect.org/blog/2013/03/26/idaho-select-all-state-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close games bring out the top players</title>
		<link>http://idahoselect.org/blog/2012/12/28/close-games-bring-out-the-top-players/</link>
		<comments>http://idahoselect.org/blog/2012/12/28/close-games-bring-out-the-top-players/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 20:50:43 +0000</pubDate>
		<dc:creator>idahobasketball</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Chase White]]></category>
		<category><![CDATA[Dillon Blankenship]]></category>
		<category><![CDATA[Noah Williams]]></category>
		<category><![CDATA[Porter Gustin]]></category>

		<guid isPermaLink="false">http://idahoselect.org/blog/?p=1743</guid>
		<description><![CDATA[<p><p><a href="http://idahoselect.org/blog/2012/12/28/close-games-bring-out-the-top-players/">Close games bring out the top players</a> <b>Idaho Basketball News</b></p><p><p>With a competitive opening day at the Fruitland Christmas Tournament, several players emerged that fans in the Treasure Valley (and Baker City) will want to keep their eyes on. CLICK HERE for game recaps.</p> <p>It was great to get two very competitive games (Baker vs. New Plymouth and Fruitland vs. Emmett). Close games always bring out the best players and give them an opportunity to shine when it matters most.</p> <p>But don&#8217;t let the top <span style="color:#777"> . . . &#8594; Read More: <a href="http://idahoselect.org/blog/2012/12/28/close-games-bring-out-the-top-players/">Close games bring out the top players</a></span></p></p><p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://idahoselect.org/blog/2012/12/28/close-games-bring-out-the-top-players/">Close games bring out the top players</a> <b>Idaho Basketball News</b></p><p>With a competitive opening day at the Fruitland Christmas Tournament, several players emerged that fans in the Treasure Valley (and Baker City) will want to keep their eyes on. <a href="http://www.idahostatesman.com/2012/12/28/2394320/varsity-extra-scoreboard-thursday.html" target="_blank">CLICK HERE</a> for game recaps.</p>
<p>It was great to get two very competitive games (Baker vs. New Plymouth and Fruitland vs. Emmett). Close games always bring out the best players and give them an opportunity to shine when it matters most.</p>
<p>But don&#8217;t let the top players listed below make you think they were the only guys that went noticed. Several players, like Baker&#8217;s Braden Phillips and New Plymouth&#8217;s Nate Woods, may not have put up huge numbers but their contributions will keep their teams competitive all year.</p>
<p><span style="text-decoration: underline;"><strong>Top Players<br />
</strong></span></p>
<p><strong>Dillon Blakenship</strong> (6&#8217;1 Senior, Baker, OR) &#8211; the senior guard was a dominant player vs. New Plymouth, finishing with 28 points to go along with a bunch of rebounds (stats not available). Blankenship was the sole dependable source of offense and kept his team in the game. At 6&#8217;1 and built like a linebacker, he was finishing in the paint and at the rim to go along with several second half 3-pointers.</p>
<p><strong> Chase White</strong> (5&#8217;9 Junior, New Plymouth) &#8211; White may not be the tallest player on the floor but you better respect his fire and ability to shoot from anywhere. He finished with 24 points, mostly from behind the arc, and though he struggled at times keeping Baker&#8217;s Blankenship in front of him, he is what makes his New Plymouth team go.</p>
<p><strong>Porter Gustin</strong> (6&#8217;3 Sophomore, Emmett) &#8211; Gustin was having one of those games where he drove Fruitland defenders crazy. If he caught the ball at the high post he could shoot or get to the basket. If you left him alone on the perimeter, he would knock down the 3-pointer, hitting four of them in the first half. Fruitland eventually moved their more athletic defenders on to him in the second half which helped but Gustin showed that he could be clutch from the free throw line, hitting his attempts down the stretch to lock up the victory. He finished with 32 points.</p>
<p><strong>Noah Williams</strong> (6&#8217;1 Junior, Emmett) &#8211; Williams finished with 21 points, a quiet 21 points, that fits his demeanor perfectly. You won&#8217;t see a ton of emotion out of him but by the end of the game you realized that he was getting to the basket at will off the drive. And what you won&#8217;t see in the box score is his ability to defend guards. He isn&#8217;t a big 6&#8217;1 but he knows how to defend in a zone defense, how to defend the drive with his body and kept Fruitland guards out of the paint.</p>
<p><strong>Fruitland, both the Varsity and JV teams</strong> &#8211; though both teams lost games on Thursday, you will be hard pressed to find two groups of players that play as hard they do. From the starters to the reserves, freshmen to seniors, Fruitland flat out gets after teams. They defend hard, run hard and rebound hard. Very impressive.</p>
<p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></content:encoded>
			<wfw:commentRss>http://idahoselect.org/blog/2012/12/28/close-games-bring-out-the-top-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough free throw Knight for Hillcrest nearly costs them a win</title>
		<link>http://idahoselect.org/blog/2012/12/07/tough-free-throw-knight-for-hillcrest-nearly-costs-them-a-win/</link>
		<comments>http://idahoselect.org/blog/2012/12/07/tough-free-throw-knight-for-hillcrest-nearly-costs-them-a-win/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 07:01:12 +0000</pubDate>
		<dc:creator>idahobasketball</dc:creator>
				<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://idahoselect.org/blog/?p=1738</guid>
		<description><![CDATA[<p><p><a href="http://idahoselect.org/blog/2012/12/07/tough-free-throw-knight-for-hillcrest-nearly-costs-them-a-win/">Tough free throw Knight for Hillcrest nearly costs them a win</a> <b>Idaho Basketball News</b></p><p><p>From Idaho Falls, the Hillcrest Knights hosted the Rigby Trojans in front of a great crowd and fun environment.</p> <p>Rigby started hot on 3-pointers from senior Jenner Heyrend and the inside play of senior JonRyheem Peoples. But Hillcrest never panicked and continued to execute their offense and apply pressure on defense. The upped their pressure in the second quarter with a half course press and built a 36-25 halftime lead.</p> <p>Hillcrest&#8217;s experience really show in <span style="color:#777"> . . . &#8594; Read More: <a href="http://idahoselect.org/blog/2012/12/07/tough-free-throw-knight-for-hillcrest-nearly-costs-them-a-win/">Tough free throw Knight for Hillcrest nearly costs them a win</a></span></p></p><p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://idahoselect.org/blog/2012/12/07/tough-free-throw-knight-for-hillcrest-nearly-costs-them-a-win/">Tough free throw Knight for Hillcrest nearly costs them a win</a> <b>Idaho Basketball News</b></p><p><a href="http://idahoselect.org/blog/wp-content/uploads/2012/12/hillcrest.jpg"><img class="alignright size-medium wp-image-1739" title="hillcrest" src="http://idahoselect.org/blog/wp-content/uploads/2012/12/hillcrest-300x225.jpg" alt="" width="300" height="225" /></a>From Idaho Falls, the Hillcrest Knights hosted the Rigby Trojans in front of a great crowd and fun environment.</p>
<p>Rigby started hot on 3-pointers from senior Jenner Heyrend and the inside play of senior JonRyheem Peoples. But Hillcrest never panicked and continued to execute their offense and apply pressure on defense. The upped their pressure in the second quarter with a half course press and built a 36-25 halftime lead.</p>
<p>Hillcrest&#8217;s experience really show in the small details of their game. They are led by senior Blake Phippen but they do their damage from every position. Their one major flaw tonight was free throw shooting.</p>
<p>Though Hillcrest was up by a lot late into the fourth quarter, they missed a lot of free throws. And to Rigby&#8217;s credit, they never quit and went on a big run led by the shooting of senior Hyrum Prestwich and sophomore Hadyn Landon. They would cut the lead to 5 but ultimately time ran out on the Trojans and the Knights escaped with a 69-65 win.</p>
<p>&nbsp;</p>
<p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></content:encoded>
			<wfw:commentRss>http://idahoselect.org/blog/2012/12/07/tough-free-throw-knight-for-hillcrest-nearly-costs-them-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball recruiting: game film and highlight reels</title>
		<link>http://idahoselect.org/blog/2012/12/05/basketball-recruiting-process-game-film-and-highlight-reels/</link>
		<comments>http://idahoselect.org/blog/2012/12/05/basketball-recruiting-process-game-film-and-highlight-reels/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 00:50:17 +0000</pubDate>
		<dc:creator>idahobasketball</dc:creator>
				<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://idahoselect.org/blog/?p=1699</guid>
		<description><![CDATA[<p><p><a href="http://idahoselect.org/blog/2012/12/05/basketball-recruiting-process-game-film-and-highlight-reels/">Basketball recruiting: game film and highlight reels</a> <b>Idaho Basketball News</b></p><p><p>Players in Idaho and much of the northwest (such as Wyoming, Montana, northern Nevada and eastern Oregon) suffer from the same problem &#8211; lack of exposure to college programs. Often the best players never get to be seen because they play in a small town or in an area that colleges never get a chance to make it to. This can make the basketball recruiting process very frustrating.</p> <p>But there are ways to get your <span style="color:#777"> . . . &#8594; Read More: <a href="http://idahoselect.org/blog/2012/12/05/basketball-recruiting-process-game-film-and-highlight-reels/">Basketball recruiting: game film and highlight reels</a></span></p></p><p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://idahoselect.org/blog/2012/12/05/basketball-recruiting-process-game-film-and-highlight-reels/">Basketball recruiting: game film and highlight reels</a> <b>Idaho Basketball News</b></p><p>Players in Idaho and much of the northwest (such as Wyoming, Montana, northern Nevada and eastern Oregon) suffer from the same problem &#8211; lack of exposure to college programs. Often the best players never get to be seen because they play in a small town or in an area that colleges never get a chance to make it to. This can make the basketball recruiting process very frustrating.</p>
<p>But there are ways to get your game in front of these coaches. One of them is as simple as it comes: game film and/or highlight reels.</p>
<p>Today, with DVD burners, the internet, email and digital camcorders, getting your game film in front of college coaches has never been more available. Here are a few tips, challenges and benefits of doing so.</p>
<p>Highlight clips vs. full game video &#8211; There are pros and cons to both. Highlight clips can take a lot more effort to create because you need multiple games and the ability to cut and paste the highlights together. And since you are just putting in your best plays, coaches know that they aren&#8217;t seeing a complete picture of the player. But, coaches may like it because they are shorter and can show off a particular strength of a player (great shooting, athletic, etc.). Roster spots are never given based on a highlight reel, but they can create interest and generate a follow up look. Plus, short 5-10 minute highlight clips can be easily uploaded to sharing sites such as YouTube, which is much easier than mailing out DVDs. Here&#8217;s a <a href="http://www.youtube.com/watch?v=vt091T7Dbv0" target="_blank">great example</a> from an Idaho player that was offered 7 Division I scholarships. It shows a little bit of each part of his game.</p>
<p>Full uncut game film is usually easier for the player to get. Generally players can work with their coach or a parent that has filmed the game to get a copy. They also provide a better context for the college coach, which gives a more complete picture of the player. Plus, there is little editing needed. The downside is that a college coach will need to block an hour of his time to watch the game (most coaches have limited time for this) and sites like YouTube generally don&#8217;t let you upload more than 10-15 minutes of video (though you can break them up in to separate four quarter segments). That means that to get the full game to a coach in its entirety, a player would need to burn it to a DVD and then physically mail it to the college.</p>
<p>Ultimately, doing both a highlight reel and full game is great and gives coaches the option to choose whether they watch one or the other or (in a perfect world) both.</p>
<p>If you are going to send a full game DVD there are some basic pieces of information that you&#8217;ll need to include. Some are more obvious but all are important. Be sure to include your profile info like name, class, position, height, school, mailing address, email and phone number. Also, make sure you identify what your jersey number is and which team is yours. You&#8217;ll want to give a little context of the game like who you are playing and how good they are, when and where it was played and whether it&#8217;s a regular season game, tournament game or a championship game. And be honest. College coaches do this for a living so they will eventually find out if your aren&#8217;t being honest. Finally, the video should be good quality, not grainy or zoomed too far in or out.</p>
<p>Once you have your profile information and game DVD or highlight reel ready to go the next step is deciding where to send it. Keep in mind that you have limited resources to mail DVD, mostly money and time. To get the game film, burn a DVD, make copies of the DVD, package the DVD in protective mailers, address the mailers and then get them to the post office to mail can take dozens and dozens of hours and hundreds of dollars. But, the more you mail the more likely one or more of the schools will watch your DVD. And when that happens then the recruiting process really takes off!</p>
<p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></content:encoded>
			<wfw:commentRss>http://idahoselect.org/blog/2012/12/05/basketball-recruiting-process-game-film-and-highlight-reels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player News, Saturday, December 1, 2012</title>
		<link>http://idahoselect.org/blog/2012/12/02/player-news-saturday-december-1-2012/</link>
		<comments>http://idahoselect.org/blog/2012/12/02/player-news-saturday-december-1-2012/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:57:15 +0000</pubDate>
		<dc:creator>idahobasketball</dc:creator>
				<category><![CDATA[Idaho Select Player News]]></category>
		<category><![CDATA[Brandon Navarro]]></category>
		<category><![CDATA[Connor Meyerhoeffer]]></category>
		<category><![CDATA[Shawn Stanley]]></category>

		<guid isPermaLink="false">http://idahoselect.org/blog/?p=1722</guid>
		<description><![CDATA[<p><p><a href="http://idahoselect.org/blog/2012/12/02/player-news-saturday-december-1-2012/">Player News, Saturday, December 1, 2012</a> <b>Idaho Basketball News</b></p><p><p>Navarro (Vallivue) scores 19 in loss to Bishop Kelly; Stanley scores 15 and leads Kuna to win over Capital</p> <p>CLICK HERE for box socres</p> <p>Connor Meyerhoeffer (Twin Falls) scores 24 in win over Idaho Falls</p> <p>CLICK HERE for summary</p> </p></p><p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://idahoselect.org/blog/2012/12/02/player-news-saturday-december-1-2012/">Player News, Saturday, December 1, 2012</a> <b>Idaho Basketball News</b></p><p>Navarro (Vallivue) scores 19 in loss to Bishop Kelly; <a title="Kuna closes out Capital for win" href="http://idahoselect.org/blog/2012/12/01/kuna-closes-out-capital-for-win/">Stanley scores 15</a> and leads Kuna to win over Capital</p>
<p><a href="http://www.idahostatesman.com/2012/12/02/2366723/varsity-extra-scoreboard-saturday.html" target="_blank">CLICK HERE</a> for box socres</p>
<p>Connor Meyerhoeffer (Twin Falls) scores 24 in win over Idaho Falls</p>
<p><a href="http://magicvalley.com/sports/local/dec-local-sports-roundup/article_8ae619fa-3c41-11e2-830e-0019bb2963f4.html" target="_blank">CLICK HERE</a> for summary</p>
<p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></content:encoded>
			<wfw:commentRss>http://idahoselect.org/blog/2012/12/02/player-news-saturday-december-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuna closes out Capital for win</title>
		<link>http://idahoselect.org/blog/2012/12/01/kuna-closes-out-capital-for-win/</link>
		<comments>http://idahoselect.org/blog/2012/12/01/kuna-closes-out-capital-for-win/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 05:24:18 +0000</pubDate>
		<dc:creator>idahobasketball</dc:creator>
				<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://idahoselect.org/blog/?p=1715</guid>
		<description><![CDATA[<p><p><a href="http://idahoselect.org/blog/2012/12/01/kuna-closes-out-capital-for-win/">Kuna closes out Capital for win</a> <b>Idaho Basketball News</b></p><p><p>It was a back and forth game from Capital between the Capital Eagles and Kuna Kavemen. Both teams ran good stuff and executed well on offense. But in the end, it was Kuna that made more winning plays, hitting big shots and getting more loose balls. They took the win 53-44.</p> <p>Kuna was led by senior Cameron Francis and junior Shawn Stanley. Francis&#8217; game may look a bit awkward, but he scored in a variety <span style="color:#777"> . . . &#8594; Read More: <a href="http://idahoselect.org/blog/2012/12/01/kuna-closes-out-capital-for-win/">Kuna closes out Capital for win</a></span></p></p><p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://idahoselect.org/blog/2012/12/01/kuna-closes-out-capital-for-win/">Kuna closes out Capital for win</a> <b>Idaho Basketball News</b></p><p><a href="http://idahoselect.org/blog/wp-content/uploads/2012/12/capital.jpg"><img class="alignright size-medium wp-image-1720" title="capital" src="http://idahoselect.org/blog/wp-content/uploads/2012/12/capital-e1354426104374-300x225.jpg" alt="" width="300" height="225" /></a>It was a back and forth game from Capital between the Capital Eagles and Kuna Kavemen. Both teams ran good stuff and executed well on offense. But in the end, it was Kuna that made more winning plays, hitting big shots and getting more loose balls. They took the win 53-44.</p>
<p>Kuna was led by senior Cameron Francis and junior Shawn Stanley. Francis&#8217; game may look a bit awkward, but he scored in a variety of ways and did a good job keeping plays alive. Stanley handled Capital&#8217;s pressure and made key plays when it mattered.</p>
<p>Capital was hitting their shots in the first half but their shooting percentage dropped off in the second. Capital is still a young team and got production from various players toward the end but the Kavemen were able to hit their free throws down the stretch.</p>
<p>Keep your eye on Kuna freshman Jake Johnson. The 6&#8217;4 forward showed signs that he could develop into an important player in Kuna&#8217;s future.</p>
<p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></content:encoded>
			<wfw:commentRss>http://idahoselect.org/blog/2012/12/01/kuna-closes-out-capital-for-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player News, Friday, November 30, 2012</title>
		<link>http://idahoselect.org/blog/2012/12/01/player-news-friday-november-30-2012/</link>
		<comments>http://idahoselect.org/blog/2012/12/01/player-news-friday-november-30-2012/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 20:09:36 +0000</pubDate>
		<dc:creator>idahobasketball</dc:creator>
				<category><![CDATA[Idaho Select Player News]]></category>
		<category><![CDATA[Grant Saetrum]]></category>
		<category><![CDATA[Hunter Dennis]]></category>
		<category><![CDATA[Leighton Vander Esch]]></category>
		<category><![CDATA[Nate Br]]></category>
		<category><![CDATA[Trevor Thomas]]></category>

		<guid isPermaLink="false">http://idahoselect.org/blog/?p=1724</guid>
		<description><![CDATA[<p><p><a href="http://idahoselect.org/blog/2012/12/01/player-news-friday-november-30-2012/">Player News, Friday, November 30, 2012</a> <b>Idaho Basketball News</b></p><p><p>Dennis (Centennial) scores 11, hits game winner over Bishop Kelly; Bruneel&#8217;s double-double (16 points, 12 rebounds) leads Rocky Mountain past Nampa</p> <p>CLICK HERE for box scores</p> <p>Late scores from Friday &#8211; Saetrum (Timberline) leads Wolves past Middleton with 13 points; Thomas (Cole Valley) scores 22 in win over Nyssa; Vander Esch&#8217;s double-double (18 points, 13 rebounds) leads Salmon River past Highland of Craigmont</p> <p>CLICK HERE for box scores</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://idahoselect.org/blog/2012/12/01/player-news-friday-november-30-2012/">Player News, Friday, November 30, 2012</a></span></p></p><p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://idahoselect.org/blog/2012/12/01/player-news-friday-november-30-2012/">Player News, Friday, November 30, 2012</a> <b>Idaho Basketball News</b></p><p>Dennis (Centennial) scores 11, <a title="Hunter Dennis last second 3 gives Centennial win over Bishop Kelly" href="http://idahoselect.org/blog/2012/11/30/hunter_dennis_hits_game_winner/">hits game winner</a> over Bishop Kelly; Bruneel&#8217;s double-double (16 points, 12 rebounds) leads Rocky Mountain past Nampa</p>
<p><a href="http://www.idahostatesman.com/2012/12/01/2365562/varsity-extra-scoreboard-friday.html" target="_blank">CLICK HERE</a> for box scores</p>
<p>Late scores from Friday &#8211; Saetrum (Timberline) leads Wolves past Middleton with 13 points; Thomas (Cole Valley) scores 22 in win over Nyssa; Vander Esch&#8217;s double-double (18 points, 13 rebounds) leads Salmon River past Highland of Craigmont</p>
<p><a href="http://www.idahostatesman.com/2012/12/02/2366723/varsity-extra-scoreboard-saturday.html" target="_blank">CLICK HERE</a> for box scores</p>
<p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></content:encoded>
			<wfw:commentRss>http://idahoselect.org/blog/2012/12/01/player-news-friday-november-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Dennis last second 3 gives Centennial win over Bishop Kelly</title>
		<link>http://idahoselect.org/blog/2012/11/30/hunter_dennis_hits_game_winner/</link>
		<comments>http://idahoselect.org/blog/2012/11/30/hunter_dennis_hits_game_winner/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 05:51:24 +0000</pubDate>
		<dc:creator>idahobasketball</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Hunter Dennis]]></category>

		<guid isPermaLink="false">http://idahoselect.org/blog/?p=1708</guid>
		<description><![CDATA[<p><p><a href="http://idahoselect.org/blog/2012/11/30/hunter_dennis_hits_game_winner/">Hunter Dennis last second 3 gives Centennial win over Bishop Kelly</a> <b>Idaho Basketball News</b></p><p><p>For Centennial, this was a chance to remain undefeated. For Bishop Kelly, it was a chance to get their first win of the season.</p> <p>Centennial came out fast and grabbed an early 9-2 lead. But BK answered with a 12-1 run to end the first quarter behind 10 points from junior Luke Meyers. From there it was back and forth and the half ended with Centennial up 24-23. BK was able to neutralize Centennial in <span style="color:#777"> . . . &#8594; Read More: <a href="http://idahoselect.org/blog/2012/11/30/hunter_dennis_hits_game_winner/">Hunter Dennis last second 3 gives Centennial win over Bishop Kelly</a></span></p></p><p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://idahoselect.org/blog/2012/11/30/hunter_dennis_hits_game_winner/">Hunter Dennis last second 3 gives Centennial win over Bishop Kelly</a> <b>Idaho Basketball News</b></p><p>For Centennial, this was a chance to remain undefeated. For Bishop Kelly, it was a chance to get their first win of the season.</p>
<p>Centennial came out fast and grabbed an early 9-2 lead. But BK answered with a 12-1 run to end the first quarter behind 10 points from junior Luke Meyers. From there it was back and forth and the half ended with Centennial up 24-23. BK was able to neutralize Centennial in the half court with some zone defense but they had no answer for Centennial&#8217;s transition game.</p>
<p>The fourth quarter was also tight (both teams combined for 5 points in the third so we&#8217;ll leave that out) and would come down to clutch plays from both teams. With the score tied at 34-34 and :29.5 remaining, Luke Meyers was fouled on a drive to the basket and proceeded to knock down both free throws to take a 36-34 lead. Centennial used their last time out to draw up a play.</p>
<p>It was an isolation for Hunter Dennis. Two dribbles to his left he elevated from behind the arc and connected to give Centennial a 37-36 lead with about :13 to go. It would turn out to be the game winning shot. Check it out below.</p>
<p><iframe src="http://www.youtube.com/embed/21ykbJC2N-Q" frameborder="0" width="560" height="315"></iframe></p>
<p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></content:encoded>
			<wfw:commentRss>http://idahoselect.org/blog/2012/11/30/hunter_dennis_hits_game_winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Player News, November 27, 2012</title>
		<link>http://idahoselect.org/blog/2012/11/28/player-news-november-27-2012/</link>
		<comments>http://idahoselect.org/blog/2012/11/28/player-news-november-27-2012/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:09:05 +0000</pubDate>
		<dc:creator>idahobasketball</dc:creator>
				<category><![CDATA[Idaho Select Player News]]></category>
		<category><![CDATA[Cody Spjute]]></category>
		<category><![CDATA[Hunter Dennis]]></category>
		<category><![CDATA[Mogga Lado]]></category>

		<guid isPermaLink="false">http://idahoselect.org/blog/?p=1696</guid>
		<description><![CDATA[<p><p><a href="http://idahoselect.org/blog/2012/11/28/player-news-november-27-2012/">Player News, November 27, 2012</a> <b>Idaho Basketball News</b></p><p><p>Lado (Columbia) sets school record versus Meridian with 23 rebounds</p> <p>CLICK HERE to read the article</p> <p>Lado (Columbia) goes for big double-double (23 points, 23 rebounds) in OT win over Meridian; Spjute (Borah) scores 25 to lead Lions past Kavemen; Dennis (Centennial) leads Patriots to win with 22 points (and the early candidate for Dunk of the Year)</p> <p>CLICK HERE to read the box scores</p> </p></p><p><u>Idaho Select Basketball</u> <a href="http://idahoselect.org/blog">Idaho Basketball News</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://idahoselect.org/blog/2012/11/28/player-news-november-27-2012/">Player News, November 27, 2012</a> <b>Idaho Basketball News</b></p><p>Lado (Columbia) sets school record versus Meridian with 23 rebounds</p>
<p><a href="http://www.idahopress.com/members/prep-roundup-columbia-s-lado-sets-school-record/article_831544d4-392c-11e2-9c4e-001a4bcf887a.html" target="_blank">CLICK HERE</a> to read the article</p>
<p>Lado (Columbia) goes for big double-double (23 points, 23 rebounds) in OT win over Meridian; Spjute (Borah) scores 25 to lead Lions past Kavemen; Dennis (Centennial) leads Patriots to win with 22 points (and the early candidate for Dunk of the Year)</p>
